
LTC5582HDD#PBF | |
|---|---|
DigiKey Part Number | LTC5582HDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC5582HDD#PBF |
Description | IC RF DETECT 40MHZ-10GHZ 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Detector IC CDMA, LTE, W-CDMA, WiMAX 40MHz ~ 10GHz -57dBm ~ 2dBm ±0.5dB 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC5582HDD#PBF Models |
Category | Accuracy ±0.5dB |
Manufacturer Analog Devices Inc. | Voltage - Supply 3.1V ~ 3.5V |
Packaging Tube | Current - Supply 41.6 mA |
Part Status Active | Mounting Type Surface Mount |
Frequency 40MHz ~ 10GHz | Package / Case 10-WFDFN Exposed Pad |
RF Type CDMA, LTE, W-CDMA, WiMAX | Supplier Device Package 10-DFN (3x3) |
Input Range -57dBm ~ 2dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 19,48000 | € 19,48 |
| 10 | € 15,60200 | € 156,02 |
| 25 | € 14,63280 | € 365,82 |
| 121 | € 13,45091 | € 1 627,56 |
| 363 | € 12,88755 | € 4 678,18 |
| 605 | € 12,67932 | € 7 670,99 |
| Unit Price without VAT: | € 19,48000 |
|---|---|
| Unit Price with VAT: | € 23,57080 |




