



LTC4419CMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4419CMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4419CMSE#PBF |
Description | IC SOURCE SELECTOR SWITCH 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4419CMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | Yes | |
Current - Output (Max) | 1.6A | |
Current - Supply | 3.6 µA | |
Voltage - Supply | 1.8V ~ 18V | |
Applications | Battery Backup | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,54000 | € 7,54 |
| 10 | € 5,85400 | € 58,54 |
| 37 | € 5,28378 | € 195,50 |
| 111 | € 4,94297 | € 548,67 |
| 259 | € 4,74309 | € 1 228,46 |
| 518 | € 4,61154 | € 2 388,78 |
| 1 036 | € 4,50329 | € 4 665,41 |
| Unit Price without VAT: | € 7,54000 |
|---|---|
| Unit Price with VAT: | € 9,12340 |

