



LTC4266AIUHF-4#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4266AIUHF-4#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4266AIUHF-4#PBF |
Description | IC POE CNTRL 4 CHANNEL 38QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 4 Channel 802.3at (PoE+), 802.3af (PoE), LTPoE++ 38-QFN (5x7) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4266AIUHF-4#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PSE) | |
Number of Channels | 4 | |
Power - Max | 90 W | |
Internal Switch(s) | No | |
Auxiliary Sense | No | |
Standards | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | |
Voltage - Supply | 45V ~ 57V | |
Current - Supply | 2.4mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-WFQFN Exposed Pad | |
Supplier Device Package | 38-QFN (5x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,15000 | € 15,15 |
| 10 | € 12,04200 | € 120,42 |
| 52 | € 10,77308 | € 560,20 |
| 104 | € 10,39183 | € 1 080,75 |
| 260 | € 9,98938 | € 2 597,24 |
| 520 | € 9,74688 | € 5 068,38 |
| Unit Price without VAT: | € 15,15000 |
|---|---|
| Unit Price with VAT: | € 18,33150 |





