



LTC4257IS8-1#PBF | |
|---|---|
DigiKey Part Number | LTC4257IS8-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4257IS8-1#PBF |
Description | IC POE CNTRL 1 CHANNEL 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3af (PoE) 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC4257IS8-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PD) | |
Number of Channels | 1 | |
Power - Max | 12.95 W | |
Internal Switch(s) | Yes | |
Auxiliary Sense | No | |
Standards | 802.3af (PoE) | |
Voltage - Supply | 57V (Max) | |
Current - Supply | 3mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,40000 | € 4,40 |
| 10 | € 2,86900 | € 28,69 |
| 25 | € 2,47000 | € 61,75 |
| 100 | € 2,01880 | € 201,88 |
| 300 | € 1,75890 | € 527,67 |
| 500 | € 1,66076 | € 830,38 |
| 1 000 | € 1,57625 | € 1 576,25 |
| Unit Price without VAT: | € 4,40000 |
|---|---|
| Unit Price with VAT: | € 5,32400 |
