
LTC4055EUF#PBF | |
|---|---|
DigiKey Part Number | LTC4055EUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4055EUF#PBF |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4055EUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature, Reverse Current | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,85000 | € 6,85 |
| 10 | € 5,30600 | € 53,06 |
| 91 | € 4,51791 | € 411,13 |
| 182 | € 4,35560 | € 792,72 |
| 273 | € 4,27436 | € 1 166,90 |
| 546 | € 4,15515 | € 2 268,71 |
| 1 001 | € 4,06837 | € 4 072,44 |
| Unit Price without VAT: | € 6,85000 |
|---|---|
| Unit Price with VAT: | € 8,28850 |

