



LTC3884ERHE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3884ERHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3884ERHE#PBF |
Description | IC REG CTRLR BUCK PMBUS 48QFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down I2C, PMBus DC-DC Controller IC 48-GQFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3884ERHE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 38V | |
Frequency - Switching | 200kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | I2C, PMBus | |
Control Features | Enable, Frequency Control, Phase Control, Power Good | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-GQFN (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,92000 | € 15,92 |
| 10 | € 12,67700 | € 126,77 |
| 61 | € 11,25311 | € 686,44 |
| 122 | € 10,87238 | € 1 326,43 |
| 305 | € 10,47052 | € 3 193,51 |
| 549 | € 10,26211 | € 5 633,90 |
| Unit Price without VAT: | € 15,92000 |
|---|---|
| Unit Price with VAT: | € 19,26320 |
