



LTC3863HMSE#PBF | |
|---|---|
DigiKey Part Number | LTC3863HMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3863HMSE#PBF |
Description | IC REG CTRLR BUCK 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive or Negative Output Step-Down DC-DC Controller IC 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3863HMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 3.5V ~ 60V |
Manufacturer Analog Devices Inc. | Frequency - Switching 50kHz ~ 850kHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Buck | Package / Case 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 12-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,65000 | € 7,65 |
| 10 | € 5,94300 | € 59,43 |
| 37 | € 5,36351 | € 198,45 |
| 111 | € 5,01694 | € 556,88 |
| 259 | € 4,81382 | € 1 246,78 |
| 518 | € 4,68008 | € 2 424,28 |
| 1 036 | € 4,56998 | € 4 734,50 |
| Unit Price without VAT: | € 7,65000 |
|---|---|
| Unit Price with VAT: | € 9,25650 |



