


LTC3774IUHE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3774IUHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3774IUHE#PBF |
Description | IC REG CTRLR BUCK 36QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 36-QFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3774IUHE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 150kHz ~ 1.2MHz |
Series | Duty Cycle (Max) 98% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type PWM Signal | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 36-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 36-QFN (5x6) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,11000 | € 9,11 |
| 10 | € 7,11900 | € 71,19 |
| 61 | € 6,24443 | € 380,91 |
| 122 | € 6,01057 | € 733,29 |
| 305 | € 5,76367 | € 1 757,92 |
| 549 | € 5,63566 | € 3 093,98 |
| 1 037 | € 5,51904 | € 5 723,24 |
| Unit Price without VAT: | € 9,11000 |
|---|---|
| Unit Price with VAT: | € 11,02310 |

