


LTC3642IMS8E#PBF | |
|---|---|
DigiKey Part Number | LTC3642IMS8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3642IMS8E#PBF |
Description | IC REG BUCK ADJ 50MA 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 50mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3642IMS8E#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 45V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,25000 | € 8,25 |
| 10 | € 6,42800 | € 64,28 |
| 50 | € 5,69760 | € 284,88 |
| 100 | € 5,47140 | € 547,14 |
| 250 | € 5,23272 | € 1 308,18 |
| 500 | € 5,08886 | € 2 544,43 |
| 1 000 | € 4,97042 | € 4 970,42 |
| Unit Price without VAT: | € 8,25000 |
|---|---|
| Unit Price with VAT: | € 9,98250 |
