
LTC1799HS5#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC1799HS5#TRPBFTR-ND - Tape & Reel (TR) 505-LTC1799HS5#TRPBFCT-ND - Cut Tape (CT) 505-LTC1799HS5#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1799HS5#TRPBF |
Description | IC OSC SILICON 33MHZ SOT-23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Oscillator, Silicon IC 1kHz ~ 33MHz TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1799HS5#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Oscillator, Silicon | |
Count | - | |
Frequency | 1kHz ~ 33MHz | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 7 mA | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,75000 | € 5,75 |
| 10 | € 4,42500 | € 44,25 |
| 25 | € 4,09480 | € 102,37 |
| 100 | € 3,73090 | € 373,09 |
| 250 | € 3,55740 | € 889,35 |
| 500 | € 3,45284 | € 1 726,42 |
| 1 000 | € 3,36678 | € 3 366,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 3,27595 | € 8 189,88 |
| Unit Price without VAT: | € 5,75000 |
|---|---|
| Unit Price with VAT: | € 6,95750 |










