Parametric Equivalent
Similar
Similar

LTC1543IG#PBF | |
|---|---|
DigiKey Part Number | LTC1543IG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1543IG#PBF |
Description | IC TRANSCEIVER FULL 3/3 28SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3/3 Transceiver Full Multiprotocol 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1543IG#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | Multiprotocol | |
Number of Drivers/Receivers | 3/3 | |
Duplex | Full | |
Receiver Hysteresis | 15 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 24,35000 | € 24,35 |
| 10 | € 19,65500 | € 196,55 |
| 47 | € 17,82936 | € 837,98 |
| 141 | € 16,93908 | € 2 388,41 |
| 282 | € 16,50333 | € 4 653,94 |
| 517 | € 16,18598 | € 8 368,15 |
| Unit Price without VAT: | € 24,35000 |
|---|---|
| Unit Price with VAT: | € 29,46350 |


