
LT8644SIV#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT8644SIV#TRMPBFTR-ND - Tape & Reel (TR) 505-LT8644SIV#TRMPBFCT-ND - Cut Tape (CT) 505-LT8644SIV#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8644SIV#TRMPBF |
Description | IC REG BUCK ADJ 16A 24LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 16A 24-TFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8644SIV#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 8V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 8V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 3.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-LQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,24000 | € 8,24 |
| 10 | € 6,41300 | € 64,13 |
| 25 | € 5,95880 | € 148,97 |
| 100 | € 5,53020 | € 553,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 5,07710 | € 2 538,55 |
| 1 000 | € 4,95891 | € 4 958,91 |
| 1 500 | € 4,89970 | € 7 349,55 |
| Unit Price without VAT: | € 8,24000 |
|---|---|
| Unit Price with VAT: | € 9,97040 |









