Parametric Equivalent



LT8494IUF#PBF | |
|---|---|
DigiKey Part Number | 505-LT8494IUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8494IUF#PBF |
Description | IC REG BST CHARGE PUMP ADJ 20QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Charge Pump, Flyback, SEPIC Switching Regulator IC Positive Adjustable 1.202V 1 Output 2A 20-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8494IUF#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 70V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 250kHz ~ 1.5MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 20-QFN (4x4) |
Voltage - Input (Min) 1V | Base Product Number |
Voltage - Input (Max) 60V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT8494EUF#PBF | Analog Devices Inc. | 0 | 505-LT8494EUF#PBF-ND | € 7,89000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,63000 | € 8,63 |
| 10 | € 6,72700 | € 67,27 |
| 91 | € 5,76011 | € 524,17 |
| 182 | € 5,56093 | € 1 012,09 |
| 273 | € 5,46114 | € 1 490,89 |
| 546 | € 5,31485 | € 2 901,91 |
| 1 001 | € 5,20832 | € 5 213,53 |
| Unit Price without VAT: | € 8,63000 |
|---|---|
| Unit Price with VAT: | € 10,44230 |






