
LT6221IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT6221IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT6221IDD#PBF |
Description | IC OPAMP GP 2 CIRCUIT 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT6221IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 60 MHz | |
Current - Input Bias | 250 nA | |
Voltage - Input Offset | 700 µV | |
Current - Supply | 1mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,37000 | € 7,37 |
| 10 | € 5,72400 | € 57,24 |
| 25 | € 5,31200 | € 132,80 |
| 121 | € 4,80917 | € 581,91 |
| 363 | € 4,56948 | € 1 658,72 |
| 605 | € 4,48088 | € 2 710,93 |
| 1 089 | € 4,39343 | € 4 784,45 |
| Unit Price without VAT: | € 7,37000 |
|---|---|
| Unit Price with VAT: | € 8,91770 |






