


LT4275AHDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT4275AHDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT4275AHDD#PBF |
Description | IC POE CNTRL 1 CHANNEL 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3at (PoE+), 802.3af (PoE), LTPoE++ 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT4275AHDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PD) | |
Number of Channels | 1 | |
Power - Max | 90 W | |
Internal Switch(s) | No | |
Auxiliary Sense | Yes | |
Standards | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | |
Voltage - Supply | 23V ~ 60V | |
Current - Supply | 2mA (Max) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,45000 | € 5,45 |
| 10 | € 4,19200 | € 41,92 |
| 25 | € 3,87680 | € 96,92 |
| 121 | € 3,49107 | € 422,42 |
| 363 | € 3,30744 | € 1 200,60 |
| 605 | € 3,23950 | € 1 959,90 |
| 1 089 | € 3,17250 | € 3 454,85 |
| 2 541 | € 3,09348 | € 7 860,53 |
| Unit Price without VAT: | € 5,45000 |
|---|---|
| Unit Price with VAT: | € 6,59450 |




