
LT3966JUJ#PBF | |
|---|---|
DigiKey Part Number | 505-LT3966JUJ#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3966JUJ#PBF |
Description | IC LED DRVR RGLTR PWM 1.6A 40QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 1.6A 40-QFN (6x6) |
Datasheet | Datasheet |
Category | Current - Output / Channel 1.6A |
Manufacturer Analog Devices Inc. | Frequency 300kHz ~ 2MHz |
Packaging Tube | Dimming Analog, PWM |
Part Status Active | Applications Backlight |
Type DC DC Regulator | Operating Temperature -40°C ~ 150°C (TJ) |
Topology Step-Up (Boost) | Grade Automotive |
Internal Switch(s) Yes | Qualification AEC-Q100 |
Number of Outputs 4 | Mounting Type Surface Mount |
Voltage - Supply (Min) 3V | Package / Case 40-WFQFN Exposed Pad |
Voltage - Supply (Max) 60V | Supplier Device Package 40-QFN (6x6) |
Voltage - Output 60V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,41000 | € 11,41 |
| 10 | € 8,97500 | € 89,75 |
| 61 | € 7,90967 | € 482,49 |
| 122 | € 7,62492 | € 930,24 |
| 305 | € 7,32423 | € 2 233,89 |
| 549 | € 7,16840 | € 3 935,45 |
| 1 037 | € 7,02635 | € 7 286,32 |
| Unit Price without VAT: | € 11,41000 |
|---|---|
| Unit Price with VAT: | € 13,80610 |












