


LT3932EUFD-1#PBF | |
|---|---|
DigiKey Part Number | LT3932EUFD-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3932EUFD-1#PBF |
Description | IC LED DRIVER RGLTR PWM 2A 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 2A 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3932EUFD-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3.6V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | - | |
Current - Output / Channel | 2A | |
Frequency | 200kHz ~ 2MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,43000 | € 7,43 |
| 10 | € 5,76800 | € 57,68 |
| 73 | € 4,98438 | € 363,86 |
| 146 | € 4,79904 | € 700,66 |
| 292 | € 4,64644 | € 1 356,76 |
| 511 | € 4,54319 | € 2 321,57 |
| 1 022 | € 4,43589 | € 4 533,48 |
| Unit Price without VAT: | € 7,43000 |
|---|---|
| Unit Price with VAT: | € 8,99030 |


