


LT3758EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3758EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3758EDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3758EDD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 5.5V ~ 100V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,68000 | € 6,68 |
| 10 | € 5,16100 | € 51,61 |
| 25 | € 4,78240 | € 119,56 |
| 121 | € 4,32074 | € 522,81 |
| 363 | € 4,10061 | € 1 488,52 |
| 605 | € 4,01921 | € 2 431,62 |
| 1 089 | € 3,93894 | € 4 289,51 |
| Unit Price without VAT: | € 6,68000 |
|---|---|
| Unit Price with VAT: | € 8,08280 |











