


LT3652IMSE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3652IMSE#TRPBFTR-ND - Tape & Reel (TR) 505-LT3652IMSE#TRPBFCT-ND - Cut Tape (CT) 505-LT3652IMSE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3652IMSE#TRPBF |
Description | IC BATT CHG MULTI-CHEM 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3652IMSE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | - | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | - | |
Charge Current - Max | 2A | |
Battery Pack Voltage | 14.4V | |
Voltage - Supply (Max) | 32V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,25000 | € 9,25 |
| 10 | € 6,31000 | € 63,10 |
| 25 | € 5,54240 | € 138,56 |
| 100 | € 4,67520 | € 467,52 |
| 250 | € 4,34008 | € 1 085,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 4,34009 | € 10 850,23 |
| Unit Price without VAT: | € 9,25000 |
|---|---|
| Unit Price with VAT: | € 11,19250 |




