


LT3482IUD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3482IUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3482IUD#PBF |
Description | IC REG BST CHARGE PUMP ADJ 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Charge Pump Switching Regulator IC Positive Adjustable 5V 1 Output 280mA (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3482IUD#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 90V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 650kHz ~ 1.1MHz |
Function Step-Up | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-QFN (3x3) |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,01000 | € 11,01 |
| 10 | € 8,66000 | € 86,60 |
| 25 | € 8,07120 | € 201,78 |
| 121 | € 7,35339 | € 889,76 |
| 363 | € 7,01132 | € 2 545,11 |
| 605 | € 6,88484 | € 4 165,33 |
| 1 089 | € 6,76009 | € 7 361,74 |
| Unit Price without VAT: | € 11,01000 |
|---|---|
| Unit Price with VAT: | € 13,32210 |
