


LT3061MPMS8E#PBF | |
|---|---|
DigiKey Part Number | LT3061MPMS8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3061MPMS8E#PBF |
Description | IC REG LIN POS ADJ 100MA 8-MSOEP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3061MPMS8E#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.43V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 85dB (120Hz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,37000 | € 8,37 |
| 10 | € 6,52800 | € 65,28 |
| 50 | € 5,78800 | € 289,40 |
| 100 | € 5,55890 | € 555,89 |
| 250 | € 5,31704 | € 1 329,26 |
| 500 | € 5,17122 | € 2 585,61 |
| 1 000 | € 5,05122 | € 5 051,22 |
| Unit Price without VAT: | € 8,37000 |
|---|---|
| Unit Price with VAT: | € 10,12770 |
