
LT1573CS8#PBF | |
|---|---|
DigiKey Part Number | LT1573CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1573CS8#PBF |
Description | IC LNR REG CTRLR 1OUT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Regulator Controller IC Positive Adjustable 1 Output 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1573CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Positive Adjustable | |
Number of Outputs | 1 | |
Current - Supply | 1.7mA | |
Voltage - Input | 2.8V ~ 10V | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SO | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,96000 | € 5,96 |
| 10 | € 4,59400 | € 45,94 |
| 25 | € 4,25200 | € 106,30 |
| 100 | € 3,87610 | € 387,61 |
| 300 | € 3,66640 | € 1 099,92 |
| 500 | € 3,58884 | € 1 794,42 |
| 1 000 | € 3,49992 | € 3 499,92 |
| 2 500 | € 3,40608 | € 8 515,20 |
| Unit Price without VAT: | € 5,96000 |
|---|---|
| Unit Price with VAT: | € 7,21160 |



