



LT1373CN8#PBF | |
|---|---|
DigiKey Part Number | LT1373CN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1373CN8#PBF |
Description | IC REG BUCK BOOST ADJ 1.5A 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive or Negative Adjustable 1.245V 1 Output 1.5A (Switch) 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LT1373CN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V (Switch) | |
Current - Output | ||
Frequency - Switching | 250kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,57000 | € 9,57 |
| 10 | € 7,49600 | € 74,96 |
| 50 | € 6,66360 | € 333,18 |
| 100 | € 6,40590 | € 640,59 |
| 250 | € 6,13376 | € 1 533,44 |
| 500 | € 5,96978 | € 2 984,89 |
| 1 000 | € 5,83480 | € 5 834,80 |
| Unit Price without VAT: | € 9,57000 |
|---|---|
| Unit Price with VAT: | € 11,57970 |
