Parametric Equivalent




LT1370CR#PBF | |
|---|---|
DigiKey Part Number | 505-LT1370CR#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1370CR#PBF |
Description | IC REG BUCK BOOST ADJ 6A DDPAK-7 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive or Negative Adjustable 1.245V 1 Output 6A (Switch) TO-263-8, D2PAK (7 Leads + Tab), TO-263CA |
Datasheet | Datasheet |
EDA/CAD Models | LT1370CR#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 35V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 500kHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package DDPAK-7 |
Voltage - Input (Min) 2.7V | Base Product Number |
Voltage - Input (Max) 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1370IR#PBF | Analog Devices Inc. | 197 | LT1370IR#PBF-ND | € 22,08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 18,79000 | € 18,79 |
| 10 | € 15,03200 | € 150,32 |
| 50 | € 13,52660 | € 676,33 |
| 100 | € 13,06040 | € 1 306,04 |
| 250 | € 12,56828 | € 3 142,07 |
| 500 | € 12,27164 | € 6 135,82 |
| Unit Price without VAT: | € 18,79000 |
|---|---|
| Unit Price with VAT: | € 22,73590 |










