



LT1172IN8#PBF | |
|---|---|
DigiKey Part Number | LT1172IN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1172IN8#PBF |
Description | IC REG BUCK BST ADJ 1.25A 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter Switching Regulator IC Positive or Negative Adjustable 1.244V 1 Output 1.25A (Switch) 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LT1172IN8#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 65V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 100kHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 100°C (TJ) |
Topology | Mounting Type Through Hole |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-PDIP |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,95000 | € 9,95 |
| 10 | € 7,79800 | € 77,98 |
| 50 | € 6,93480 | € 346,74 |
| 100 | € 6,66760 | € 666,76 |
| 250 | € 6,38552 | € 1 596,38 |
| 500 | € 6,21550 | € 3 107,75 |
| 1 000 | € 6,07558 | € 6 075,58 |
| Unit Price without VAT: | € 9,95000 |
|---|---|
| Unit Price with VAT: | € 12,03950 |
