


ADXL375BCCZ | |
|---|---|
DigiKey Part Number | 505-ADXL375BCCZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL375BCCZ |
Description | ACCELEROMETER 200G I2C/SPI 14LGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±200g 0.05Hz ~ 1.6kHz 14-LGA (3x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL375BCCZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±200g | |
Sensitivity (LSB/g) | 20.5 | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.05Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 2V ~ 3.6V | |
Features | Adjustable Bandwidth, Sleep Mode, Temperature Sensor | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-VFLGA | |
Supplier Device Package | 14-LGA (3x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,05000 | € 11,05 |
| 5 | € 10,04000 | € 50,20 |
| 10 | € 9,66200 | € 96,62 |
| 25 | € 9,20920 | € 230,23 |
| 78 | € 8,71513 | € 679,78 |
| 156 | € 8,44692 | € 1 317,72 |
| 546 | € 8,01690 | € 4 377,23 |
| 1 014 | € 7,82787 | € 7 937,46 |
| Unit Price without VAT: | € 11,05000 |
|---|---|
| Unit Price with VAT: | € 13,37050 |








