


ADR5041ARTZ-REEL7 | |
|---|---|
DigiKey Part Number | ADR5041ARTZ-REEL7TR-ND - Tape & Reel (TR) ADR5041ARTZ-REEL7CT-ND - Cut Tape (CT) ADR5041ARTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR5041ARTZ-REEL7 |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR5041ARTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | 3.2µVrms | |
Noise - 10Hz to 10kHz | 150µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 60 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,17000 | € 1,17 |
| 10 | € 0,85500 | € 8,55 |
| 25 | € 0,77400 | € 19,35 |
| 100 | € 0,68630 | € 68,63 |
| 250 | € 0,64432 | € 161,08 |
| 500 | € 0,62886 | € 314,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,57250 | € 1 717,50 |
| 6 000 | € 0,55992 | € 3 359,52 |
| 9 000 | € 0,55362 | € 4 982,58 |
| 15 000 | € 0,54663 | € 8 199,45 |
| Unit Price without VAT: | € 1,17000 |
|---|---|
| Unit Price with VAT: | € 1,41570 |








