
ADP5065ACBZ-1-R7 | |
|---|---|
DigiKey Part Number | ADP5065ACBZ-1-R7TR-ND - Tape & Reel (TR) ADP5065ACBZ-1-R7CT-ND - Cut Tape (CT) ADP5065ACBZ-1-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP5065ACBZ-1-R7 |
Description | IC BATT CHG LI-ION 1CELL 20WLCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 20-WLCSP (2.04x2.71) |
Datasheet | Datasheet |
EDA/CAD Models | ADP5065ACBZ-1-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 1.25A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFBGA, WLCSP | |
Supplier Device Package | 20-WLCSP (2.04x2.71) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,96000 | € 4,96 |
| 10 | € 3,25400 | € 32,54 |
| 25 | € 2,80960 | € 70,24 |
| 100 | € 2,30760 | € 230,76 |
| 250 | € 2,06120 | € 515,30 |
| 500 | € 1,90964 | € 954,82 |
| 1 000 | € 1,85696 | € 1 856,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,85696 | € 5 570,88 |
| Unit Price without VAT: | € 4,96000 |
|---|---|
| Unit Price with VAT: | € 6,00160 |





