


ADP2360ACPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP2360ACPZ-R7TR-ND - Tape & Reel (TR) 505-ADP2360ACPZ-R7CT-ND - Cut Tape (CT) 505-ADP2360ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP2360ACPZ-R7 |
Description | IC REG BUCK ADJ 50MA 8LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 50mA 8-WDFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADP2360ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-LFCSP (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 5,32000 | $ 5,32 |
| 10 | $ 3,47800 | $ 34,78 |
| 25 | $ 2,99720 | $ 74,93 |
| 100 | $ 2,45410 | $ 245,41 |
| 250 | $ 2,18728 | $ 546,82 |
| 500 | $ 2,02320 | $ 1 011,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | $ 1,93750 | $ 2 906,25 |
| Unit Price without VAT: | $ 5,32000 |
|---|---|
| Unit Price with VAT: | $ 6,43720 |



