


ADP1883ARMZ-0.6-R7 | |
|---|---|
DigiKey Part Number | ADP1883ARMZ-0.6-R7TR-ND - Tape & Reel (TR) ADP1883ARMZ-0.6-R7CT-ND - Cut Tape (CT) ADP1883ARMZ-0.6-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP1883ARMZ-0.6-R7 |
Description | IC REG CTRLR BUCK 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADP1883ARMZ-0.6-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.75V ~ 20V | |
Frequency - Switching | 600kHz | |
Duty Cycle (Max) | 65% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,77000 | € 2,77 |
| 10 | € 2,07900 | € 20,79 |
| 25 | € 1,90560 | € 47,64 |
| 100 | € 1,71570 | € 171,57 |
| 250 | € 1,65076 | € 412,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,52534 | € 1 525,34 |
| 2 000 | € 1,48833 | € 2 976,66 |
| 3 000 | € 1,46979 | € 4 409,37 |
| 5 000 | € 1,44925 | € 7 246,25 |
| Unit Price without VAT: | € 2,77000 |
|---|---|
| Unit Price with VAT: | € 3,35170 |





