
ADM211EARSZ | |
|---|---|
DigiKey Part Number | 505-ADM211EARSZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM211EARSZ |
Description | IC TRANSCEIVER FULL 4/5 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/5 Transceiver Full RS232 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADM211EARSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 4/5 | |
Duplex | Full | |
Receiver Hysteresis | 650 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,58000 | € 2,58 |
| 10 | € 1,93500 | € 19,35 |
| 47 | € 1,68234 | € 79,07 |
| 141 | € 1,55901 | € 219,82 |
| 282 | € 1,49865 | € 422,62 |
| 517 | € 1,45468 | € 752,07 |
| 1 034 | € 1,41276 | € 1 460,79 |
| 2 538 | € 1,36928 | € 3 475,23 |
| 5 029 | € 1,34280 | € 6 752,94 |
| Unit Price without VAT: | € 2,58000 |
|---|---|
| Unit Price with VAT: | € 3,12180 |
