
AD8532ARZ | |
|---|---|
DigiKey Part Number | AD8532ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8532ARZ |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8532ARZ Models |
Category | Voltage - Input Offset 25 mV |
Mfr | Current - Supply 750µA (x2 Channels) |
Packaging Tube | Current - Output / Channel 250 mA |
Part Status Active | Voltage - Supply Span (Min) 2.7 V |
Amplifier Type | Voltage - Supply Span (Max) 6 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 85°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 5V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 3 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 5 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,31000 | € 1,31 |
| 10 | € 0,95600 | € 9,56 |
| 98 | € 0,77163 | € 75,62 |
| 196 | € 0,73531 | € 144,12 |
| 294 | € 0,71707 | € 210,82 |
| 588 | € 0,69034 | € 405,92 |
| 1 078 | € 0,67086 | € 723,19 |
| 2 548 | € 0,64834 | € 1 651,97 |
| 5 096 | € 0,63376 | € 3 229,64 |
| Unit Price without VAT: | € 1,31000 |
|---|---|
| Unit Price with VAT: | € 1,58510 |




