
AD8022ARZ | |
|---|---|
DigiKey Part Number | 505-AD8022ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8022ARZ |
Description | IC VOLTAGE FEEDBACK 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8022ARZ Models |
Category | Voltage - Input Offset 1.5 mV |
Mfr | Current - Supply 4mA |
Packaging Tube | Current - Output / Channel 55 mA |
Part Status Active | Voltage - Supply Span (Min) 4.5 V |
Amplifier Type | Voltage - Supply Span (Max) 26 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 85°C |
Slew Rate 50V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 100 MHz | Package / Case 8-SOIC (0.154", 3.90mm Width) |
-3db Bandwidth 130 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 2.5 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,79000 | € 7,79 |
| 10 | € 6,05700 | € 60,57 |
| 98 | € 5,15133 | € 504,83 |
| 196 | € 4,97301 | € 974,71 |
| 294 | € 4,88364 | € 1 435,79 |
| 588 | € 4,75262 | € 2 794,54 |
| 1 078 | € 4,65722 | € 5 020,48 |
| Unit Price without VAT: | € 7,79000 |
|---|---|
| Unit Price with VAT: | € 9,42590 |









