


AD5227BUJZ50-RL7 | |
|---|---|
DigiKey Part Number | 505-AD5227BUJZ50-RL7TR-ND - Tape & Reel (TR) 505-AD5227BUJZ50-RL7CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AD5227BUJZ50-RL7 |
Description | IC DGT POT 50KOHM 64TAP TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 50k Ohm 1 Circuit 64 Taps Up/Down (U/D, CS) Interface TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | AD5227BUJZ50-RL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 64 | |
Resistance (Ohms) | 50k | |
Interface | Up/Down (U/D, CS) | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | - | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | 35ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-8 | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Operating Temperature | -40°C ~ 105°C | |
Resistance - Wiper (Ohms) (Typ) | 100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,65000 | € 1,65 |
| 10 | € 1,21800 | € 12,18 |
| 25 | € 1,10840 | € 27,71 |
| 100 | € 0,98810 | € 98,81 |
| 250 | € 0,93068 | € 232,67 |
| 500 | € 0,89610 | € 448,05 |
| 1 000 | € 0,86765 | € 867,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,80825 | € 2 424,75 |
| 6 000 | € 0,79155 | € 4 749,30 |
| 9 000 | € 0,78318 | € 7 048,62 |
| Unit Price without VAT: | € 1,65000 |
|---|---|
| Unit Price with VAT: | € 1,99650 |









