
MAX8808XETA+T | |
|---|---|
DigiKey Part Number | MAX8808XETA+TTR-ND - Tape & Reel (TR) MAX8808XETA+TCT-ND - Cut Tape (CT) MAX8808XETA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8808XETA+T |
Description | IC BATT CHG LI-ION 1CELL 8TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 8-TDFN-EP (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MAX8808XETA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Voltage | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-TDFN-EP (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,72000 | € 4,72 |
| 10 | € 3,60600 | € 36,06 |
| 25 | € 3,32840 | € 83,21 |
| 100 | € 3,02300 | € 302,30 |
| 250 | € 2,87744 | € 719,36 |
| 500 | € 2,78968 | € 1 394,84 |
| 1 000 | € 2,71748 | € 2 717,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 2,64124 | € 6 603,10 |
| Unit Price without VAT: | € 4,72000 |
|---|---|
| Unit Price with VAT: | € 5,71120 |


