
MAX8601ETD+T | |
|---|---|
DigiKey Part Number | MAX8601ETD+TTR-ND - Tape & Reel (TR) MAX8601ETD+TCT-ND - Cut Tape (CT) MAX8601ETD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8601ETD+T |
Description | IC BATT CHG LI-ION 1CELL 14TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 14-TDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX8601ETD+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 14V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-WFDFN Exposed Pad | |
Supplier Device Package | 14-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,30000 | € 4,30 |
| 10 | € 3,27900 | € 32,79 |
| 25 | € 3,02280 | € 75,57 |
| 100 | € 2,74130 | € 274,13 |
| 250 | € 2,60696 | € 651,74 |
| 500 | € 2,52596 | € 1 262,98 |
| 1 000 | € 2,45931 | € 2 459,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 2,38896 | € 5 972,40 |
| Unit Price without VAT: | € 4,30000 |
|---|---|
| Unit Price with VAT: | € 5,20300 |


