


MAX8528EUD+ | |
|---|---|
DigiKey Part Number | MAX8528EUD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX8528EUD+ |
Description | IC REG LINEAR POS ADJ 2A 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 2A 14-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX8528EUD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.6V | |
Voltage - Output (Min/Fixed) | 0.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 2A | |
Current - Output | ||
Current - Quiescent (Iq) | 440 µA | |
PSRR | - | |
Control Features | Enable, Power On Reset | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 14-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,78000 | € 6,78 |
| 10 | € 5,24800 | € 52,48 |
| 96 | € 4,45375 | € 427,56 |
| 192 | € 4,29542 | € 824,72 |
| 288 | € 4,21615 | € 1 214,25 |
| 576 | € 4,09983 | € 2 361,50 |
| 1 056 | € 4,01509 | € 4 239,94 |
| Unit Price without VAT: | € 6,78000 |
|---|---|
| Unit Price with VAT: | € 8,20380 |




