
MAX7312AUG+ | |
|---|---|
DigiKey Part Number | MAX7312AUG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7312AUG+ |
Description | IC XPND 400KHZ I2C SMBUS 24TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX7312AUG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 31mA, 43mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,79000 | € 6,79 |
| 10 | € 5,25200 | € 52,52 |
| 62 | € 4,57419 | € 283,60 |
| 124 | € 4,39508 | € 544,99 |
| 310 | € 4,20574 | € 1 303,78 |
| 558 | € 4,10760 | € 2 292,04 |
| 1 054 | € 4,01819 | € 4 235,17 |
| Unit Price without VAT: | € 6,79000 |
|---|---|
| Unit Price with VAT: | € 8,21590 |









