
MAX6650EUB+T | |
|---|---|
DigiKey Part Number | MAX6650EUB+TTR-ND - Tape & Reel (TR) MAX6650EUB+TCT-ND - Cut Tape (CT) MAX6650EUB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6650EUB+T |
Description | IC MOTOR DRIVER 3V-5.5V 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Motor Driver I2C 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6650EUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Speed | |
Output Configuration | Pre-Driver - Low Side | |
Interface | I2C | |
Technology | - | |
Step Resolution | - | |
Applications | Fan Controller | |
Current - Output | - | |
Voltage - Supply | 3V ~ 5.5V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,71000 | € 6,71 |
| 10 | € 5,19400 | € 51,94 |
| 25 | € 4,81440 | € 120,36 |
| 100 | € 4,39650 | € 439,65 |
| 250 | € 4,19732 | € 1 049,33 |
| 500 | € 4,07726 | € 2 038,63 |
| 1 000 | € 3,97845 | € 3 978,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 3,87417 | € 9 685,42 |
| Unit Price without VAT: | € 6,71000 |
|---|---|
| Unit Price with VAT: | € 8,11910 |








