
MAX5900NNEUT+T | |
|---|---|
DigiKey Part Number | 175-MAX5900NNEUT+TTR-ND - Tape & Reel (TR) 175-MAX5900NNEUT+TCT-ND - Cut Tape (CT) 175-MAX5900NNEUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5900NNEUT+T |
Description | IC HOT SWAP CTRLR -48V SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel -48V SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX5900NNEUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | -48V | |
Features | Fault Timeout, Thermal Limit | |
Programmable Features | UVLO | |
Voltage - Supply | -100V ~ -9V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 500 µA | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,74000 | € 5,74 |
| 10 | € 4,41800 | € 44,18 |
| 25 | € 4,08800 | € 102,20 |
| 100 | € 3,72420 | € 372,42 |
| 250 | € 3,55092 | € 887,73 |
| 500 | € 3,44642 | € 1 723,21 |
| 1 000 | € 3,36042 | € 3 360,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 3,26965 | € 8 174,12 |
| Unit Price without VAT: | € 5,74000 |
|---|---|
| Unit Price with VAT: | € 6,94540 |

