
MAX5822LEUA+ | |
|---|---|
DigiKey Part Number | MAX5822LEUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5822LEUA+ |
Description | IC DAC 12BIT 8-UMAX/USOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 2 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX5822LEUA+ Models |
Category | Reference Type External |
Manufacturer Analog Devices Inc./Maxim Integrated | Voltage - Supply, Analog 2.7V ~ 5.5V |
Packaging Tube | Voltage - Supply, Digital 2.7V ~ 5.5V |
Part Status Active | INL/DNL (LSB) ±2, ±1 (Max) |
Number of Bits 12 | Architecture String DAC |
Number of D/A Converters 2 | Operating Temperature -40°C ~ 85°C |
Settling Time 12µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type Voltage - Buffered | Supplier Device Package 8-uMAX/uSOP |
Differential Output No | Mounting Type Surface Mount |
Data Interface I2C | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 19,15000 | € 19,15 |
| 10 | € 15,32500 | € 153,25 |
| 50 | € 13,79400 | € 689,70 |
| 100 | € 13,32020 | € 1 332,02 |
| 250 | € 12,81996 | € 3 204,99 |
| 500 | € 12,51854 | € 6 259,27 |
| Unit Price without VAT: | € 19,15000 |
|---|---|
| Unit Price with VAT: | € 23,17150 |




