
MAX5401EKA+T | |
|---|---|
DigiKey Part Number | MAX5401EKA+TTR-ND - Tape & Reel (TR) MAX5401EKA+TCT-ND - Cut Tape (CT) MAX5401EKA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5401EKA+T |
Description | IC DIG POT 100K SOT-23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 100k Ohm 1 Circuit 256 Taps SPI Interface SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MAX5401EKA+T Models |
Category | Interface SPI |
Manufacturer Analog Devices Inc./Maxim Integrated | Memory Type Volatile |
Series | Voltage - Supply 2.7V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Tolerance ±25% |
Part Status Active | Temperature Coefficient (Typ) 50ppm/°C |
DigiKey Programmable Not Verified | Mounting Type Surface Mount |
Taper Linear | Supplier Device Package SOT-23-8 |
Configuration Potentiometer | Package / Case SOT-23-8 |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C |
Number of Taps 256 | Resistance - Wiper (Ohms) (Typ) 250 |
Resistance (Ohms) 100k | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,26000 | € 3,26 |
| 10 | € 2,45100 | € 24,51 |
| 25 | € 2,25160 | € 56,29 |
| 100 | € 2,03170 | € 203,17 |
| 250 | € 1,92684 | € 481,71 |
| 500 | € 1,91152 | € 955,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,75673 | € 4 391,82 |
| Unit Price without VAT: | € 3,26000 |
|---|---|
| Unit Price with VAT: | € 3,94460 |



