
MAX4660ESA+ | |
|---|---|
DigiKey Part Number | MAX4660ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4660ESA+ |
Description | IC SWITCH SPDT X 1 25OHM 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 25Ohm 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4660ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | 400mOhm | |
Voltage - Supply, Single (V+) | 9V ~ 40V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 225MHz | |
Charge Injection | 1.5pC | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -76dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,85000 | € 5,85 |
| 10 | € 4,50600 | € 45,06 |
| 25 | € 4,17000 | € 104,25 |
| 100 | € 3,80020 | € 380,02 |
| 300 | € 3,59397 | € 1 078,19 |
| 500 | € 3,51766 | € 1 758,83 |
| 1 000 | € 3,43021 | € 3 430,21 |
| 2 500 | € 3,33788 | € 8 344,70 |
| Unit Price without VAT: | € 5,85000 |
|---|---|
| Unit Price with VAT: | € 7,07850 |

