
MAX457EPA+ | |
|---|---|
DigiKey Part Number | MAX457EPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX457EPA+ |
Description | IC AMP GENERAL PURPOSE 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Video Amp 2 Standard (General Purpose) 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX457EPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Standard (General Purpose) | |
Output Type | - | |
Number of Circuits | 2 | |
-3db Bandwidth | 70 MHz | |
Slew Rate | 300V/µs | |
Current - Supply | 35 mA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply, Single/Dual (±) | ±4.5V ~ 5.5V | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 14,14000 | € 14,14 |
| 10 | € 11,21000 | € 112,10 |
| 50 | € 10,03880 | € 501,94 |
| 100 | € 9,67620 | € 967,62 |
| 250 | € 9,29328 | € 2 323,32 |
| 500 | € 9,06248 | € 4 531,24 |
| Unit Price without VAT: | € 14,14000 |
|---|---|
| Unit Price with VAT: | € 17,10940 |



