
MAX3218EAP+T | |
|---|---|
DigiKey Part Number | MAX3218EAP+TTR-ND - Tape & Reel (TR) MAX3218EAP+TCT-ND - Cut Tape (CT) MAX3218EAP+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3218EAP+T |
Description | IC TRANSCEIVER FULL 2/2 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3218EAP+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 700 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 1.8V ~ 4.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,76000 | € 10,76 |
| 10 | € 8,45700 | € 84,57 |
| 25 | € 7,88160 | € 197,04 |
| 100 | € 7,24930 | € 724,93 |
| 250 | € 6,94776 | € 1 736,94 |
| 500 | € 6,76604 | € 3 383,02 |
| 1 000 | € 6,61648 | € 6 616,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 6,49339 | € 12 986,78 |
| Unit Price without VAT: | € 10,76000 |
|---|---|
| Unit Price with VAT: | € 13,01960 |





