
MAX3077EMSA/PR2+T | |
|---|---|
DigiKey Part Number | 175-MAX3077EMSA/PR2+TTR-ND - Tape & Reel (TR) 175-MAX3077EMSA/PR2+TCT-ND - Cut Tape (CT) 175-MAX3077EMSA/PR2+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3077EMSA/PR2+T |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3077EMSA/PR2+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 100 mV | |
Data Rate | 16Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 14,19000 | € 14,19 |
| 10 | € 11,25100 | € 112,51 |
| 25 | € 10,51760 | € 262,94 |
| 100 | € 9,71100 | € 971,10 |
| 250 | € 9,32676 | € 2 331,69 |
| 500 | € 9,09512 | € 4 547,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 8,70325 | € 21 758,12 |
| Unit Price without VAT: | € 14,19000 |
|---|---|
| Unit Price with VAT: | € 17,16990 |
