
MAX295ESA+ | |
|---|---|
DigiKey Part Number | MAX295ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX295ESA+ |
Description | IC FILTER 50KHZ BUTTER 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Filter IC Butterworth, Low Pass Switched Capacitor 8th Order 50kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX295ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Butterworth, Low Pass Switched Capacitor | |
Frequency - Cutoff or Center | 50kHz | |
Number of Filters | 1 | |
Filter Order | 8th | |
Voltage - Supply | 4.75V ~ 11V, ±2.375V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 18,06000 | € 18,06 |
| 10 | € 14,43600 | € 144,36 |
| 25 | € 13,53040 | € 338,26 |
| 100 | € 12,53540 | € 1 253,54 |
| 300 | € 11,98037 | € 3 594,11 |
| 500 | € 11,77520 | € 5 887,60 |
| Unit Price without VAT: | € 18,06000 |
|---|---|
| Unit Price with VAT: | € 21,85260 |




