
MAX1874ETE+ | |
|---|---|
DigiKey Part Number | MAX1874ETE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1874ETE+ |
Description | IC BATT CHG LI-ION 1CELL 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1874ETE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Voltage | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.5V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,88000 | € 5,88 |
| 10 | € 4,53200 | € 45,32 |
| 60 | € 3,94383 | € 236,63 |
| 120 | € 3,78450 | € 454,14 |
| 300 | € 3,61627 | € 1 084,88 |
| 540 | € 3,52906 | € 1 905,69 |
| 1 020 | € 3,44956 | € 3 518,55 |
| 2 520 | € 3,35842 | € 8 463,22 |
| Unit Price without VAT: | € 5,88000 |
|---|---|
| Unit Price with VAT: | € 7,11480 |



