
MAX1873REEE+T | |
|---|---|
DigiKey Part Number | 175-MAX1873REEE+TTR-ND - Tape & Reel (TR) 175-MAX1873REEE+TCT-ND - Cut Tape (CT) 175-MAX1873REEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1873REEE+T |
Description | IC CNTRLR CHARGE LI+ 16-QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1873REEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 2 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 4A | |
Battery Pack Voltage | 8.4V | |
Voltage - Supply (Max) | 28V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,06000 | € 5,06 |
| 10 | € 3,87500 | € 38,75 |
| 25 | € 3,57880 | € 89,47 |
| 100 | € 3,25370 | € 325,37 |
| 250 | € 3,09872 | € 774,68 |
| 500 | € 3,00528 | € 1 502,64 |
| 1 000 | € 2,92837 | € 2 928,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 2,84720 | € 7 118,00 |
| Unit Price without VAT: | € 5,06000 |
|---|---|
| Unit Price with VAT: | € 6,12260 |




