
MAX1720EUT+T | |
|---|---|
DigiKey Part Number | MAX1720EUT+TTR-ND - Tape & Reel (TR) MAX1720EUT+TCT-ND - Cut Tape (CT) MAX1720EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1720EUT+T |
Description | IC REG CHARGE PUMP INV 25MA SOT6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 25mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1720EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 6kHz ~ 21kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,56000 | € 2,56 |
| 10 | € 1,92000 | € 19,20 |
| 25 | € 1,75800 | € 43,95 |
| 100 | € 1,58060 | € 158,06 |
| 250 | € 1,49584 | € 373,96 |
| 500 | € 1,44478 | € 722,39 |
| 1 000 | € 1,40274 | € 1 402,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,35838 | € 3 395,95 |
| 5 000 | € 1,33164 | € 6 658,20 |
| Unit Price without VAT: | € 2,56000 |
|---|---|
| Unit Price with VAT: | € 3,09760 |
